|
|
|
| ID | Wartość |
|
|
|
|
| ---- | ---- |
|
|
|
|
| 300 | Call |
|
|
|
|
| 301 | IM |
|
|
|
|
| 302 | Email |
|
|
|
|
| 303 | Screen |
|
|
|
|
| 304 | SocialMedia |
|
|
|
|
| 400 | NotReadyYet |
|
|
|
|
| 401 | Disconnected |
|
|
|
|
| 402 | NotAnswering |
|
|
|
|
| 403 | ServiceStopped |
|
|
|
|
| 404 | RemovedFromService |
|
|
|
|
| 405 | SupervisorRequest |
|
|
|
|
| 406 | RemoteNotReady |
|
|
|
|
| 407 | AgentLogout |
|
|
|
|
| 408 | InteractionTimerExpired |
|
|
|
|
| 409 | SignedIn |
|
|
|
|
| 410 | SignedOut |
|
|
|
|
| 411 | Inactivity Timeout |
|
|
|
|
| 412 | PreBreak |
|
|
|
|
| 413 | PreLogout |
|
|
|
|
| 1000 | Logout |
|
|
|
|
| 1001 | Login |
|
|
|
|
| 1010 | NotReady |
|
|
|
|
| 1011 | Ready |
|
|
|
|
| 1020 | Idle |
|
|
|
|
| 1021 | Reserved |
|
|
|
|
| 1022 | Previewing |
|
|
|
|
| 1023 | Busy |
|
|
|
|
| 1024 | Wrapup |
|
|
|
|
| 1030 | UnSet |
|
|
|
|
| 1031 | Set |
|
|
|
|
| 1040 | Added |
|
|
|
|
| 1041 | Removed |
|
|
|
|
| 3202 | InteractionAbandoned |
|
|
|
|
| 3204 | InvalidDestination |
|
|
|
|
| 3205 | Reject |
|
|
|
|
| 3206 | Busy |
|
|
|
|
| 3207 | NoAnswer |
|
|
|
|
| 3208 | Other |
|
|
|
|
| 3210 | DeliverFailed |
|
|
|
|
| 3212 | OverflowFailed |
|
|
|
|
| 3214 | OperationCancelled |
|
|
|
|
| 3216 | UnPermitedServiceState |
|
|
|
|
| 3217 | RoutingScriptFailed |
|
|
|
|
| 3300 | Inbound |
|
|
|
|
| 3301 | Manual |
|
|
|
|
| 3302 | Power |
|
|
|
|
| 3303 | Preview |
|
|
|
|
| 3304 | Predictive |
|
|
|
|
| 3305 | Outbound IVR |
|
|
|
|
| 3306 | Direct Call |
|
|
|
|
| 3500 | Done |
|
|
|
|
| 3501 | Discarded |
|
|
|
|
| 3502 | Failed |
|
|
|
|
| 3503 | Rescheduled |
|
|
|
|
| 3504 | CancelledDistribution |
|
|
|
|
| 3505 | RolledBack |
|
|
|
|
| 4100 | Unknown |
|
|
|
|
| 4101 | NoAnswer |
|
|
|
|
| 4102 | Busy |
|
|
|
|
| 4103 | Reject |
|
|
|
|
| 4104 | InvalidNumber |
|
|
|
|
| 4105 | Other |
|
|
|
|
| 4106 | Connected |
|
|
|
|
| 4107 | LocalError |
|
|
|
|
| 4108 | ServiceUnavailable |
|
|
|
|
| 4109 | Unauthenticated |
|
|
|
|
| 4110 | Cancelled |
|
|
|
|
| 4111 | Nuisance |
|
|
|
|
| 4112 | Recycled |
|
|
|
|
| 4113 | Fax |
|
|
|
|
| 4114 | VoiceMail |
|
|
|
|
| 4115 | NotReachable |
|
|
|
|
| 4116 | Unconditional |
|
|
|
|
| 4117 | Handled |
|
|
|
|
| 4200 | Unknown |
|
|
|
|
| 4201 | Audio |
|
|
|
|
| 4202 | Video |
|
|
|
|
| 4203 | IM |
|
|
|
|
| 4204 | Mail |
|
|
|
|
| 4205 | Collaboration |
|
|
|
|
| 4206 | IM & Audio |
|
|
|
|
| 4207 | IM & Video |
|
|
|
|
| 4208 | Facebook |
|
|
|
|
| 4209 | Twitter |
|
|
|
|
| 4211 | Data |
|
|
|
|
| 4300 | Extend |
|
|
|
|
| 4301 | Help |
|
|
|
|
| 4302 | ListenIn |
|
|
|
|
| 4303 | BlindTransfer |
|
|
|
|
| 4304 | Transfer |
|
|
|
|
| 4305 | TransferOut |
|
|
|
|
| 4307 | BlindTransferOut |
|
|
|
|
| 6100 | Default |
|
|
|
|
| 6101 | Reply |
|
|
|
|
| 6102 | ReplyAll |
|
|
|
|
| 6103 | Forward |
|
|
|
|
| 6104 | Transfer |
|
|
|
|
| 6200 | Receive |
|
|
|
|
| 6201 | Send |
|
|
|
|
| 6202 | Done |
|
|
|
|
| 6203 | Cancel |
|
|
|
|
| 6204 | Reject | |
|
|
|
\ No newline at end of file |